Sommercup Afd 3

Points

Pos. Bibno. Participant
#1
#2
#3
#4
#5
#6
#7
#8
Total
1 634 Michael Dalgaard Mikkelsen 401835-35353514 212
2 632 Anne Marie Jensen 21143025123020- 152
3 630 Anders Mejnholt Jacobsen 3520201318101018 144
4 628 Erik Fenger -3018-20252525 143
5 606 Mikkel Dissing 30591614141630 134
6 629 Troels Kragh 1756182516735 129
7 617 Steffen Ernst -3525203085- 123
8 635 Steen Winther 231353016-13- 100
9 633 Mette Louise Lyager Petersen 1981677-185 80
10 631 Victoria Fuller Mikkelsen 25-12-13188- 76
11 613 Torben Smith Larsen 187-6-121120 74
12 611 Anders Pederen 101114---916 60
13 621 Michael H Møller 155535---- 60
14 607 Brian Reher -58891312- 55
15 608 Steen Bondrop 119101011--- 51
16 637 Henrik Falk Sørensen -----2030- 50
17 605 Per Stemann Madsen 1667-10-5- 44
18 615 Jakob Staalby 1410----613 43
19 612 Niels Jespersen --1314--14- 41
20 603 Lars Kofod-Jensen -51111-11-- 38
21 622 Jens Langfeldt 10--989-- 36
22 620 Ken Lodberg -255----- 30
23 618 Niels Bentler 1216------ 28
24 616 Finn Andersen 1312------ 25
25 623 Stig Lauritzen 10-5----- 15
26 636 Martin Howardsen ---12---- 12
27 602 Søren Poulsen 10------- 10
28 609 Henrik Bjerregaard Schafranek -5------ 5


Stages
#1 Sommercup Afd 1 - 4 10 May 2022
#2 Sommercup Afd 2 - 4 17 May 2022
#3 Sommercup Afd 3 - 4 31 May 2022
#4 Sommercup Afd 4 - 4 09 June 2022
#5 Sommercup Afd 5 - 4 21 June 2022
#6 Sommercup Afd 6 - 4 09 August 2022
#7 Sommercup Afd 7 - 4 23 August 2022
#8 Sommercup Afd 8 - 4 07 September 2022