Sommercup Afd 6

Sommercup Afd 6

Points

Pos. Bibno. Participant
#1
#2
#3
#4
#5
#6
#7
#8
Total
1 147 Anders Moustgaard 4013-352530518 166
2 139 Lasse Jonasson -16301830253012 161
3 103 Danny Jonasson 2311162012121314 121
4 125 Jesper Jensen -935-20202016 120
5 109 Jesper Allermand 212013516131410 112
6 118 Mads Landbo -30---35-35 100
7 160 Mike Christensen -25-3011185- 89
8 158 Brian Vibjerg 2567813-511 75
9 116 Oscar Sonneborg Mathisen 1535----25- 75
10 117 William Lowth 3518-16--5- 74
11 136 Lasse Østergaard Ahmt ----7-3530 72
12 140 Lucas Pihl Gaihede -14555-1825 72
13 102 Henrik Frederiksen -1218106145- 65
14 152 Andreas Dall-Jepsen -1012-35--6 63
15 111 Claes Nilsson 1156-141159 61
16 123 Jonathan Fanøe -591118558 61
17 143 Patrick Wärme 30-57-612- 60
18 146 Jesper Thomsen 14--145585 51
19 115 Luca Campagner 137115-105- 51
20 165 Perseu Mandillo 1855-9--7 44
21 145 Brian Broberg -5555-165 41
22 124 Thomas Rosendal -55-10595 39
23 101 Kenneth Iversen -555-5513 38
24 128 Mikkel Torsting ---55-620 36
25 110 Jon Sehestedt 165-55-5- 36
26 166 Frederik Thue Andersen -5255---- 35
27 135 Kristian Egløkke Østerbæk ---258--- 33
28 121 Oscar Hertz 17----85- 30
29 159 Frank Hansen --8955-- 27
30 112 Jens Frøslev-Nielsen -5---165- 26
31 131 Mads Degn -8-13-5-- 26
32 130 Marcus Mathiasen Bank -5555-5- 25
33 133 Johnny Rasmussen -5-12--5- 22
34 129 Martin Thimes --55--11- 21
35 138 Magnus Degn -5-5--10- 20
36 148 Henrik Veiergang -5-5-55- 20
37 141 Frederik Marquard Nielsen --20----- 20
38 151 Tobias Johan Sørensen --5-59-- 19
39 122 Alfred Dyhrberg Christensen --145---- 19
40 167 Klaus Stilling Rasmussen 19------- 19
41 120 Erik Christoffersen ---5-57- 17
42 169 Tommy Hass --10--7-- 17
43 119 Mads Malmquist 12--5---- 17
44 149 Karsten Reng -5-65--- 16
45 132 Nicolai Vig Clausen -55---5- 15
46 134 Rasmus Mohr Nielsen ---5-5-- 10
47 154 Christian Orry --55---- 10
48 164 Kevin Hui --55---- 10
49 150 Jacob Ravn ------5- 5
50 170 Noah Lindholm Møller Andersen ------5- 5
51 142 Henrik Melbye -----5-- 5
52 155 Tobias Hansen --5----- 5
53 156 Martin Krøyer --5----- 5
54 107 Michael Werin Larsen -5------ 5
55 157 Mads Mikkelsen -5------ 5


Stages
#1 Sommercup Afd 1 - 1 10 May 2022
#2 Sommercup Afd 2 - 1 17 May 2022
#3 Sommercup Afd 3 - 1 31 May 2022
#4 Sommercup Afd 4 - 1 09 June 2022
#5 Sommercup Afd 5 - 1 21 June 2022
#6 Sommercup Afd 6 - 1 09 August 2022
#7 Sommercup Afd 7 - 1 23 August 2022
#8 Sommercup Afd 8 - 1 07 September 2022