Sommercup - 2. afd

Sommercup - 2. afd

Results

Andreas Rasmussen
PI
Result

6 laps

Hours Minutes Seconds

Distance 2B
Laps 6
Total time 2:07:20
Details
Distance in total 522600 metres
Distance (lap) 87100 metres
Average lap 19:15
271.29 km/h
Fastest lap 18:27
283.24 km/h
Slowest lap 20:26
255.69 km/h
Participant (#362)
Andreas Rasmussen
PI
Laps
Swipe horizontally to view all splits
Lap Total time
Time Pace Time Position Time of day
Lap 0 11:45 11:45 12 18:49:45
Lap 1 18:27 283.24 km/h 30:12 11 19:08:12
Lap 2 18:33 281.66 km/h 48:46 13 19:26:46
Lap 3 19:28 268.35 km/h 1:08:14 8 19:46:14
Lap 4 19:38 265.96 km/h 1:27:53 11 20:05:53
Lap 5 20:26 255.69 km/h 1:48:19 13 20:26:19
Lap 6 19:00 274.88 km/h 2:07:20 4 20:45:20
 
Lap times