Sommercup - 2. afd

Sommercup - 2. afd

Results

Morten Eistrup
CKN
Result

6 laps

Hours Minutes Seconds

Distance 1
Laps 6
Total time 2:08:35
Details
Distance in total 522600 metres
Distance (lap) 87100 metres
Average lap 19:26
268.90 km/h
Fastest lap 18:16
286.01 km/h
Slowest lap 20:29
255.00 km/h
Participant (#126)
Morten Eistrup
CKN
Laps
Swipe horizontally to view all splits
Lap Total time
Time Pace Time Position Time of day
Lap 0 11:59 11:59 19 18:41:59
Lap 1 18:57 275.61 km/h 30:57 24 19:00:57
Lap 2 18:16 286.01 km/h 49:13 27 19:19:13
Lap 3 18:52 276.91 km/h 1:08:05 21 19:38:05
Lap 4 19:52 262.91 km/h 1:27:58 21 19:57:58
Lap 5 20:29 255.00 km/h 1:48:28 21 20:18:28
Lap 6 20:07 259.64 km/h 2:08:35 20 20:38:35
 
Lap times