Frost Cup 2021-2022

Frost Cup 2021-2022

Results

Anni Nøhr
Snik Atletik
Result

Not yet started


Distance Lang
Participant (#10245)
Anni Nøhr
Snik Atletik
Denmark
Female
50-59 female

Age category is calculated based on the birthyear of the athlete. The age at 31 December 2021.

Other results for Anni
EventDistanceChip time
Frost Cup 5. Afd10 KM44:15
Frost Cup 4. Afd10 KM47:06
Frost Cup 3. Afd10 KM47:53
Frost Cup 2. Afd10 KM45:35
Frost Cup 1. Afd12 KM59:01
Frost Cup 5. Afd10 KM48:09
Frost Cup 4. Afd10 KM50:39
Frost Cup 3. Afd10 KM48:40
Frost Cup 2. Afd10 KM46:26
Frost Cup 1. Afd12 KM55:51
Karrebæksminde Triatlon 2022-2:56:45
Frost Cup 5. Afd10 KM44:33
Frost Cup 4. Afd10 KM46:21
Frost Cup 3. Afd10 KM45:03
Frost Cup 2. Afd10 KM47:00
Frost Cup 1. Afd12 KM55:09
Karrebæksminde Triatlon 202161450 Metres3:08:43