Frost Cup 2. Afd

Frost Cup 2. Afd

Points

Pos. Participant Category
#1
#2
#3
#4
#5
Samlet
1 Michael Faarborg 0-34 11111 4
2 Louise Tietze 0-34 11110001 4
3 Pia Englyst 0-34 22225 8
4 Ida Nymann Petersen 0-34 33100012 9
5 Christian Lund 0-34 31000322 10
6 Emma Hjortshøj Møller 0-34 54334 14
7 Lasse Bo Andersen 0-34 46443 15
8 Theodor Reeedtz Lundsgaard 0-34 54531000 17
9 Cody Hoover 0-34 63610004 19
10 Charlotte Poulsen 0-34 76547 22
11 Bjarke Langhoff 0-34 128956 28
12 Augusta May Thorsen 0-34 85100096 28
13 Sine Lykke Bordorff 0-34 68610008 28
14 Kasper Hammerstoft Lux 0-34 910001065 30
15 Rasmus Jensen 0-34 1411100087 40
16 Søren Heintz 0-34 21181178 44
17 Christina Gründahl Molbo 0-34 219961000 45
18 Christine Wegener 0-34 10001311139 46
19 Aske Banke 0-34 82071714 46
20 Selina Jensen 0-34 1715131110 49
21 Lene Skov 0-34 100018101013 51
22 Oliver Ejsenhardt 0-34 131000161611 56
23 Louise Brand 0-34 161714100014 61
24 Emma Jæger 0-34 1519151517 62
25 Julie Pedersen 0-34 182016100011 65
26 Rasmus Midtiby 0-34 221717100010 66
27 Pernille Rafn Hansen 0-34 100022171615 70
28 Cecilie Viola Jarving 0-34 22252051000 72
29 Lasse Jacobsen 0-34 2723271313 76
30 Mads Kenneth Andersen 0-34 231919151000 76
31 Simone Schultz 0-34 251000211818 82
32 Trine Nicolajsen 0-34 2633181919 82
33 Simone zentner Svenson 0-34 2324222220 87
34 Mads Bang 0-34 291000261815 88
35 Rasmus Madsen 0-34 2825252221 93
36 Adam Vad Chawes 0-34 241000292023 96
37 Sally Sørensen 0-34 2929252023 97
38 Pernille Rahbek 0-34 2830242124 97
39 Casper Clement 0-34 100026322119 98
40 Rafferty Ashmead 0-34 302428191000 101
41 Signe Simonsen 0-34 303210002322 107
42 Victor Sejthen 0-34 321000312322 108
43 Dina Mønsted 0-34 10007410003 1014
44 Jonas Bo Eggesdorf Andersen 0-34 105810001000 1023
45 Freja Thisted 0-34 1112710001000 1030
46 Ida Marie Petersen 0-34 1310001271000 1032
47 Emilie Knutz 0-34 9101000141000 1033
48 Camilla Brinth 0-34 1214810001000 1034
49 Mads Dahl 0-34 1000141591000 1038
50 Thomas Brinth 0-34 1591410001000 1038
51 Charlotte Warsberg 0-34 1910001000812 1039
52 Jesper Dreier 0-34 17121310001000 1042
53 Marti Navines 0-34 18161000101000 1044
54 Phillip Skytte 0-34 26100018111000 1055
55 Kristina Tødt 0-34 10002710001716 1060
56 Anders Nielsen 0-34 10002122100020 1063
57 Victor Munck-Møller 0-34 25100021100018 1064
58 Maja Findinge Gjerløv 0-34 10002623100021 1070
59 Nhung Dong 0-34 34100029241000 1087
60 Anne Mette Andersen 0-34 33312810001000 1092
61 Ida Torp Bjørn 0-34 35341000251000 1094
62 Magnus Bargholz 0-34 21000210001000 2004
63 Tobias Echberg Nielsen 0-34 72100010001000 2009
64 Philipp Horbach 0-34 10007100010009 2016
65 Signe Kensø 0-34 1000111000121000 2023
66 Mathias Nielsen 0-34 1000131210001000 2025
67 Vega Theil Carstensen 0-34 1016100010001000 2026
68 Anton Fluri 0-34 1610001000121000 2028
69 Anders Dahøj 0-34 1000100010001417 2031
70 Kasper Lundquist 0-34 1915100010001000 2034
71 Kristoffer Bertelsen 0-34 2010001000100016 2036
72 Selma Murray 0-34 1000231910001000 2042
73 Casper Holm Rasmussen 0-34 1000222010001000 2042
74 Kenni Kjersgaard 0-34 3110002410001000 2055
75 Susanne Hildebrand 0-34 2728100010001000 2055
76 Melissa Molberg Pedersen 0-34 3110002610001000 2057
77 Oskar Rod Vest 0-34 1000273010001000 2057
78 Mette Smed 0-34 3210002710001000 2059
79 Kim Pedersen 0-34 3310003310001000 2066
80 Anna Scheibelein 0-34 41000100010001000 3004
81 Thijs Lengkeek 0-34 100010100010001000 3010
82 Carl Mosbech 0-34 111000100010001000 3011
83 Julie Hoff Sørensen 0-34 141000100010001000 3014
84 Tone Pohlmann 0-34 201000100010001000 3020
85 Katrine Feld 0-34 100021100010001000 3021
86 André Schmidt Rosenberg 0-34 100010002310001000 3023
87 Julie Toftelund 0-34 241000100010001000 3024
88 Tibor Takarics 0-34 10001000100010001000 4000
89 Muds A 0-34 10001000100010001000 4000
90 Søren Juul Jensen 0-34 10001000100010001000 4000
91 Peter Mortensen 0-34 10001000100010001000 4000
92 Jorrit de Vries 0-34 10001000100010001000 4000
93 Jens Frey Halling 0-34 10001000100010001000 4000
94 Tobias Borg Petersen 0-34 10001000100010001000 4000
95 Sanja Markovic 0-34 10001000100010001000 4000
96 Helena Grundt Hansen 0-34 10001000100010001000 4000
97 Nina Noor Jørgensen 0-34 10001000100010001000 4000
98 Alberte Sophie Lavesen Hjerpsted 0-34 10001000100010001000 4000
99 Bjørk Møller-Hansen 0-34 10001000100010001000 4000
100 Andrea Riber Rønne 0-34 1000-10001000- 3000
101 Simon Pedersen 0-34 ---10001000 2000
102 Maiken Steen-Andersen 0-34 --1000-1000 2000
103 Peter Rønning 0-34 1000---1000 2000
104 Magnus Sixtus 0-34 --10001000- 2000
105 Ida Sixtus 0-34 --10001000- 2000
106 Mads Christian Maarup 0-34 -1000-1000- 2000
107 Bjarke Rasmussen 0-34 -10001000-- 2000
108 Simon Juul Pedersen 0-34 -10001000-- 2000
109 Andreas Toft Mikkelsen 0-34 1000-1000-- 2000
110 Christian Storm 0-34 ----12 12
111 Jonas Høgh Kjær 0-34 ----24 24
112 Bjarke Rasmusssen 0-34 ----1000 1000
113 Paul Hardiville 0-34 ----1000 1000
114 Lucas Kristensen 0-34 ----1000 1000
115 Noah Norland De Witte 0-34 ----1000 1000
116 Tristan Sundgaard Lund 0-34 ----1000 1000
117 Anton Guldborg 0-34 ----1000 1000
118 Philip Charlie Johansen 0-34 ----1000 1000
119 Emil Kundal 0-34 ----1000 1000
120 Silas Hoegh 0-34 ----1000 1000
121 Pignon Lucas 0-34 ----1000 1000
122 Christian Nielsen 0-34 ----1000 1000
123 Alfred Stenby Lundsager 0-34 ----1000 1000
124 Birk Dam Meinhardt 0-34 ----1000 1000
125 Mathias Grønlund 0-34 ----1000 1000
126 Sebastian Luthermann 0-34 ----1000 1000
127 Bo Callesen 0-34 ----1000 1000
128 Rasmus Ejbye Vadstrup 0-34 ----1000 1000
129 Amalie Karlshøj 0-34 ----1000 1000
130 Andrea Rønne 0-34 ----1000 1000
131 Ella Tångberg 0-34 ----1000 1000
132 Kamma My Meden Bjerregaard 0-34 ----1000 1000
133 Mathias Gronlund 0-34 ---1000- 1000
134 Alfred Stenby Lundsager 0-34 ---1000- 1000
135 Noah Snedker 0-34 ---1000- 1000
136 Lucas Pignon 0-34 ---1000- 1000
137 Carl Andersen 0-34 ---1000- 1000
138 Ask Andersen 0-34 ---1000- 1000
139 Sylvester Trolborg Søberg 0-34 ---1000- 1000
140 Vilhelm T. Søberg 0-34 ---1000- 1000
141 Kirsten Nielsen 0-34 ---1000- 1000
142 Eva Dong 0-34 ---1000- 1000
143 Liia David Korberg 0-34 ---1000- 1000
144 Charlotte Lindegaard Petersen 0-34 ---1000- 1000
145 Alfred Damkjær 0-34 --1000-- 1000
146 Alfred Laub-Ekgreen 0-34 --1000-- 1000
147 Math Mangler 0-34 --1000-- 1000
148 Alfred Stenby Lundsager 0-34 --1000-- 1000
149 David Vad 0-34 --1000-- 1000
150 Simon Vad Chawes 0-34 --1000-- 1000
151 Silas Hoegh 0-34 --1000-- 1000
152 Ask Sindum Andersen 0-34 --1000-- 1000
153 Frederik Sukstorf 0-34 --1000-- 1000
154 Peter Hærvig Rønning 0-34 --1000-- 1000
155 Alexander Ahrenfeldt 0-34 --1000-- 1000
156 Sebastian Damgaard 0-34 --1000-- 1000
157 Johanne Damkjær 0-34 --1000-- 1000
158 Hannah Andersen 0-34 --1000-- 1000
159 Enga Mausacks 0-34 --1000-- 1000
160 Jacon Jensen 0-34 --1000-- 1000
161 Kristen Kjær Nielsen 0-34 --1000-- 1000
162 Hannah Kongsgaard 0-34 --1000-- 1000
163 Andreas Vad Chaues 0-34 --1000-- 1000
164 Janus Blond 0-34 --1000-- 1000
165 Marie Mausacks 0-34 --1000-- 1000
166 Silas Stab 0-34 -1000--- 1000
167 Adam Stab 0-34 -1000--- 1000
168 Magnus Hougaard 0-34 -1000--- 1000
169 Rasmus Larsen-Jensen 0-34 -1000--- 1000
170 Magre No 0-34 -1000--- 1000
171 David Vad Chawes 0-34 -1000--- 1000
172 Ask Andersen 0-34 -1000--- 1000
173 Gert Brun 0-34 -1000--- 1000
174 Magnus Wiberg 0-34 -1000--- 1000
175 Emerson Akio Morita 0-34 -1000--- 1000
176 Daniel Katz 0-34 -1000--- 1000
177 Anina Salling 0-34 -1000--- 1000
178 Sille Ramskov 0-34 -1000--- 1000
179 Andrea Rønne 0-34 -1000--- 1000
180 Sara Blicher Sørensen 0-34 -1000--- 1000
181 Emily Eva Bach Tvernø 0-34 -1000--- 1000
182 Noomi Vainer 0-34 -1000--- 1000
183 Morten Bengtsen 0-34 1000---- 1000
184 Martin Bissenbacker 0-34 1000---- 1000
185 Astrid Boel 0-34 1000---- 1000
186 Ellen Van Maarschalkerweerd 0-34 1000---- 1000
187 Clara Moth Andersen 0-34 1000---- 1000
188 Caroline Wessel 0-34 1000---- 1000


Stages
#1 Frost Cup 1. Afd - Kort 21 November 2021
#2 Frost Cup 2. Afd - Kort 12 December 2021
#3 Frost Cup 3. Afd - Kort 09 January 2022
#4 Frost Cup 4. Afd - Kort 06 February 2022
#5 Frost Cup 5. Afd - Kort 06 March 2022