Result
Chip time
Hours
Minutes
Seconds
Distance | Kort |
Details
Distance | 5 km |
Chip time | 20:00 |
Finish time | 20:10 |
Start time | 10:01:19 |
End time | 10:21:20 |
Date | 12 December 2021 |
Details
Speed | 14.99 km/h |
Pace | 4:00 min/km |
VO2 max (Estimated) | 49.8 (ml / kg / min) |
VO2 rating | ![]() |
Chiptime as 21-29 year-old | 00:19:57 (Based on age factor) |
Participant (#215)
Pia Englyst | |
Rac | |
![]() |
Denmark |
Female | |
0-34 female
Age category is calculated based on the birthyear of the athlete. The age at 31 December 2021. |
Other results for Pia