Result
Chip time
Hours
Minutes
Seconds
Distance | Lang |
Overall | 87 of 369 |
Male | 80 of 254 |
0-34 male | 21 of 49 |
Details
Distance | 10 km |
Chip time | 44:18 |
Finish time | 44:58 |
Start time | 10:01:50 |
End time | 10:46:09 |
Date | 09 January 2022 |
Details
Speed | 13.54 km/h |
Pace | 4:25 min/km |
VO2 max (Estimated) | 46.1 (ml / kg / min) |
VO2 rating | ![]() |
Participant (#10257)
Alexander Bjerregaard | |
Team DistanceRunning.dk | |
![]() |
Denmark |
Male | |
0-34 male
Age category is calculated based on the birthyear of the athlete. The age at 31 December 2021. |