Sommercup Afd 2

Results

Michael Kesby
DCR-Ballerup
Result

6 laps

Hours Minutes Seconds

Distance 2B
Laps 6
Total time 2:10:12
Details
Distance in total 78600 metres
Distance (lap) 13100 metres
Average lap 19:38
40.03 km/h
Fastest lap 19:01
41.30 km/h
Slowest lap 20:26
38.44 km/h
Participant (#354)
Michael Kesby
DCR-Ballerup
Laps
Swipe horizontally to view all splits
Lap Total time
Time Pace Time Position Time of day
Lap 0 12:23 12:23 9 18:50:23
Lap 1 19:01 41.30 km/h 31:25 24 19:09:25
Lap 2 19:21 40.59 km/h 50:47 32 19:28:47
Lap 3 19:39 39.97 km/h 1:10:27 7 19:48:27
Lap 4 20:26 38.44 km/h 1:30:53 23 20:08:53
Lap 5 19:25 40.47 km/h 1:50:18 13 20:28:18
Lap 6 19:53 39.50 km/h 2:10:12 39 20:48:12
 
Lap times